Public Institution
022-9213166
info@usindh.edu.pk
www.usindh.edu.pk
University of Sindh, Allama I.I. Kazi Campus, Jamshoro-76080, Sindh, Pakistan.
Bachelors Courses at University Of Sindh Jamshoro
Course Name | Duration | Fee | Admission |
---|---|---|---|
BS Anthropology & Archaeology | 4 | ||
BS Biochemistry | 4 | ||
BS Biotechnology | 4 | ||
BS Botany | 4 | ||
BS Environmental Science | 4 | ||
BS Fresh Water Biology & Fisheries | 4 | ||
BS Geography | 4 | ||
BS Genetics | 4 | ||
BS Geology | 4 | ||
BS Mathematics | 4 | Admissions | |
BS Microbiology | 4 | ||
BS Medical Laboratory Technology | 4 | ||
BS Physics | 4 | Admissions | |
BS Physiology | 4 | ||
BS Statistics | 4 | Admissions | |
BS Nutrition & Food Technology | 4 | ||
BS Telecommunication Engineering | 4 | ||
BS Zoology | 4 | ||
BS Physical Education | 4 | ||
BS Psychology | 4 | ||
BS Economics | 4 | ||
BS General History | 4 | Admissions | |
BS International Relations | 4 | ||
BS Gender Studies | 4 | ||
BS Criminology | 4 | ||
BS Media & Communication Studies | 4 | ||
BS Political Science | 4 | ||
BS Social Work | 4 | ||
BS Sociology | 4 | ||
BS Rural Development | 4 | ||
BS Library & Information Science | 4 | ||
BS Sindhi | 4 | ||
BS Forestry | 4 | ||
BS Chemistry | 4 | ||
BS Computer Science (BSCS) | 4 | Admissions | |
BS Information Technology | 4 | ||
BS Software Engineering | 4 | ||
BS English | 4 | Admissions | |
BS Public Administration | 4 | ||
Bachelor of Fine Arts | 4 | Admissions | |
Bachelor of Communication Design | 4 | Admissions | |
Bachelor of Textile Design | 4 | Admissions | |
Bachelor of Art History | 4 | Admissions | |
LLB (HONS) | 5 | Admissions | |
Bachelors in Physical Education, Health and Sports Sciences | 1 year | Admissions | |
BS Experiental High Energy Physics | 4 | ||
BS Laser Spectroscopy | 4 | ||
BS Neuro Physics | 4 | ||
BS PUBLIC POLICY | 4 | ||
BS Condensed Matter and Materials Physics | 4 | ||
BS Semiconducor Physics | 4 | ||
BS Ion Trapping | 4 | ||
BACHELOR OF BUSINESS ADMINISTRATION BBA (HONS) | 4 | Admissions | |
BS HEALTH & SPORTS SCIENCE | 4 | ||
Pharm D | 5 | ||
BACHELOR OF EDUCATION (B.Ed) | 4 | Admissions | |
BS Muslim History | 4 | Admissions | |
BS Islamic Studies | 4 | ||
BS Comparative Religion | 4 | ||
BS Urdu | 4 | Admissions | |
BS Arabic | 4 | ||
BS Persian | 4 | ||
BS Pakistan Studies | 4 | ||
BS Banking and Finance | 4 | Admissions | |
BS Philosophy | 4 | ||
BS Development Communication | 4 | ||
BS Electronic Engineering | 4 | ||
BS Commerce | 4 | ||
B.ED. Secondary (1.5 Years) | 1.5 | ||
B.ED. Secondary (2.5 Years) | 2.5 | ||
B.ED Hons Elementary | 25 | ||
BS Artificial Intelligence | |||
BS Data Science | |||
BS Public Health |
Masters Courses at University Of Sindh Jamshoro
Course Name | Duration | Fee | Admission |
---|---|---|---|
MA English | 2 | Admissions | |
MSc Criminology | 2 | ||
LLM | 4 | ||
Master in Information Technology | 2 | ||
MA Art Education | 2 | ||
MA Urdu | 2 | Admissions | |
MSc in Telemedicine & E-Health | 2 | ||
MSc in Biochemistry | 2 | ||
MSc in Biotechnology | 2 | ||
MSc in Botany | 2 | ||
MSc Development Studies | 2 | ||
MSc in Fresh Water & Biology Fishers | 2 | ||
MSc in Geography | 2 | ||
MSc in Mathematics | 2 | ||
MSc in Physics | 2 | ||
MSc in Psychology | 2 | ||
MSc in Statistics | 2 | ||
MSc in Zoology | 2 | ||
MA in Arabic | 2 | ||
MA in Comparative Religion | 2 | ||
MA in Fine Arts | 2 | ||
MA in Sindhi | 2 | ||
MA in General History | 2 | Admissions | |
MA International Relations | 2 | ||
MA in Media & Communication Studies | 2 | ||
MA in Muslim History | 2 | Admissions | |
MA in Persian | 2 | ||
MA in Philosophy | 2 | ||
MA Political Science | 2 | ||
MA Sociology | 2 | ||
MA Social Work | 2 | ||
MA in Pakistan Studies | 2 | ||
MBA (4 YEARS) | 4 | Admissions | |
MS Experiental High Energy Physics | 2 | ||
MS Laser Spectroscopy | 2 | ||
MBA (3 years) | 3 | Admissions | |
M.Sc. PHYSIOLOGY | 2 | ||
MBA (HONS.) | 2 | Admissions | |
MA WOMEN DEVELOPEMENT STUDIES | 2 | ||
MA in Economics | 2 | ||
M.Sc in Environmental Sciences | 2 | ||
MS in Physical Education, Health & Sports Science | 1 year | ||
MS Neuro Physics | 2 | ||
MS Condensed Matter and Materials Physics | 2 | ||
MS Semiconducor Physics | 2 | ||
MS Ion Trapping | 2 | ||
MSc Rural Development | 2 | ||
M.Sc. ACTUARIAL SCIENCES | 2 | ||
MSc Chemistry | 2 | ||
MSc Computer Science | 2 | ||
M.com (Commerce) | 2 | ||
MPA Public Administration | 2 | ||
MA Islamic Studies | 2 | ||
MS Commerce |
M. Phil Courses at University Of Sindh Jamshoro
Course Name | Duration | Fee | Admission |
---|---|---|---|
MPhil Experiental High Energy Physics | 2 | ||
MPhil Laser Spectroscopy | 2 | ||
M.Phil Biotechnology | 2 | ||
MPhil in Neuro Physics | 2 | ||
MPhil in Condensed Matter and Materials Physics | 2 | ||
MPhil in Genetics | 2 | ||
MPhil in Semiconducor Physics | 2 | ||
MPhil in Ion Trapping | 2 | ||
MPhil Sociology | 2 | ||
M.Phil Analytical Chemistry | |||
M.Phil Biochemistry | |||
M.Phil Business Administration | |||
M.Phil Commerce | |||
M.Phil Criminology | |||
M.Phil Data Services | |||
M.Phil Electronics | |||
M.Phil English Linguistics | Admissions | ||
M.Phil English Literature | Admissions | ||
M.Phil Environmental Sicence | |||
M.Phil Far East Asian Studies | |||
M.Phil Fresh Water Biology | |||
M.Phil Gender Studies | |||
M.Phil Genetics | |||
M.Phil Geography | |||
M.Phil Geology | |||
M.Phil Information Technology | |||
M.Phil International Relations | |||
M.Phil Mathematics | |||
M.Phil Mass Communication | |||
M.Phil Microbiology | |||
M.Phil Nurition & Food | |||
M.Phil Technology | |||
M.Phil Muslims History | Admissions | ||
M.Phil Organic Chemistry | |||
M.Phil Geo Science | |||
M.Phil Pharmaceutics | |||
M.Phil Pharmacology | |||
M.Phil Pharmacy Practice | |||
M.Phil Physics | |||
M.Phil Physiology | |||
M.Phil Public Administration | |||
M.Phil Software Engineering | |||
M.Phil Statistics | |||
M.Phil Telecommunications | |||
M.Phil Zoology |
Ph. D Courses at University Of Sindh Jamshoro
Course Name | Duration | Fee | Admission |
---|---|---|---|
PhD Experiental High Energy Physics | 3 | ||
PhD Laser Spectroscopy | 3 | ||
PhD in Biotechnology | 3 | ||
PhD in Genetics | 3 | ||
PhD Neuro Physics | 3 | ||
PhD Semiconducor Physics | 3 | ||
PhD Ion Trapping | 3 | ||
PhD Sociology | 3 | ||
Ph.D Phyiscal Chemistry | |||
M.Phil Sindhi | |||
Ph.D Analytical Chemistry | |||
Ph.D Biochemistry | |||
Ph.D Biotechnology | |||
Ph.D Business Adminstration | |||
Ph.D Criminology | |||
Ph.D Economics | |||
Ph.D Education | |||
Ph.D English Linguistics | Admissions | ||
Ph.D English Literature | Admissions | ||
Ph.D Environmental Science | |||
Ph.D Far East Asian Studies | |||
Ph.D Genetics | |||
Ph.D Geology | |||
Ph.D Information Technology | |||
Ph.D Inorganic Chemistry | |||
Ph.D International Relations | |||
Ph.D Islamic Culture | |||
Ph.D Mathematics | |||
Ph.D Phyiscal Chemistry | |||
Ph.D Physical Education | |||
Ph.D Physical Education | |||
Ph.D Physiology | |||
Ph.D Plant Science/ Botany | |||
Ph.D Botany | |||
Ph.D Public Administration | |||
Ph.D Sindhi | |||
Ph.D Zoology | |||
PhD BUSINESS ADMINISTRATION |