- Private Institution
- 05826-960035
- Kotli, Azad Jammu & Kashmir
Bachelors Courses at University Of Management Sciences & Information Technology Kotli
Course Name | Duration | Fee | Admission |
---|---|---|---|
BS in Computer Science (BSCS) | 4 | 36250 | Admissions |
BS in Information Technology (BSIT) | 4 | 36250 | |
BS in Management | 4 | 93125 | |
BS in Mathematics | 4 | 53063 | |
BS in Software Engineering (BSSE) | 4 | 99375 | Admissions |
BBA Bachelor of Business Administration | 4 | 99375 | Admissions |
BCOM | 4 | 36875 | Admissions |
BS in Banking & Finance | 4 | 36250 | Admissions |
BS in Economics | 4 | 74375 | |
BS in English | 4 | 49375 | Admissions |
LLB | 4 | 104500 | Admissions |
BEd | 2 | 42786 | Admissions |
Masters Courses at University Of Management Sciences & Information Technology Kotli
Course Name | Duration | Fee | Admission |
---|---|---|---|
MBA Master of Business Administration | 3 | 115000 | Admissions |
MBA Executive | 3 | 86250 | Admissions |
MCom | 2 | 42786 | |
Master of Public Administration MPA | 2 | 61250 | |
MSc Human Resource Management | 2 | 48750 | |
MSc Banking & Finance | 2 | 115000 | Admissions |
MSc Physics | 2 | 53063 | |
MSc Chemistry | 2 | 53063 | |
MSc Botany | 2 | 68625 | |
MSc Zoology | 2 | ||
MA English | 2 | 73750 | Admissions |
MSc Mathematics | 2 | 54083 | |
MSc Economics | 2 | 73750 | |
MSc Sociology | 2 | 48750 | |
MSc Statistics | 2 | 68625 | |
MA Education | 2 |
M. Phil Courses at University Of Management Sciences & Information Technology Kotli
Course Name | Duration | Fee | Admission |
---|---|---|---|
MPhil/MS Economics | 2 | 73750 | |
MPhil/MS Management Sciences | 2 | 73750 | |
MPhil/MS Botany | 2 | 55625 | |
MPhil/MS Zoology | 2 | 53063 | |
MPhil/MS Physics | 2 | 48750 | |
MPhil/MS Chemistry | 2 | 57500 | |
MPhil/MS Bio Technology | 2 | 68625 | |
MPhil/MS Computer Science | 2 | 68625 | |
MPhil/MS English | 2 | 73750 | Admissions |
Ph. D Courses at University Of Management Sciences & Information Technology Kotli
Course Name | Duration | Fee | Admission |
---|---|---|---|
PhD Economics | 4 | ||
PhD Management Sciences | 4 | 73750 | |
PhD Bio Technology | 4 | 68625 |