- Public Institution
- 052-3575518-20
- 1-Km, Main Daska Road, Sialkot
Bachelors Courses at University of Gujrat Sialkot
Course Name | Duration | Fee | Admission |
---|---|---|---|
BS Computer Science (BSCS) | 2 Year | Admissions | |
BS Information Technology | 2 Year | ||
BS Software Engineering | |||
BBA Bachelor of Business Administration | 2 Year | Admissions | |
BCom | 2 Year | Admissions | |
BS Biotechnology | 4 year | ||
BS Botany | 4 year | ||
BS Zoology | 4 year | ||
BS Chemistry | 4 year | ||
BS Mathematics | 4 year | Admissions | |
BS Mass Communication | 4 year | ||
BS Psychology | 4 year | ||
BS English | 4 year | Admissions | |
BS Statistic | 4 year | ||
BS Sociology | 4 year | ||
BS Economics | 4 year | ||
BEd (Hons) | 4 year | Admissions | |
BS Political Sciences | 4 year | ||
Associate Degree in Information Technology | 2 Year | ||
BS Biochemistry | 4 year | ||
BS Molecular Biology | 4 year | ||
BS Physics | 4 year | Admissions | |
ADP Mathematics | |||
ADP Physics | |||
ADP Computer Science |
Masters Courses at University of Gujrat Sialkot
Course Name | Duration | Fee | Admission |
---|---|---|---|
MSc Information Technology | 2 Year | ||
MSc Computer Sciences | 2 Year | ||
MBA Master of Business Administration | 2 Year | Admissions | |
MCom | 2 Year | ||
MSc Mathematics | 2 Year | ||
MA Political Sciences | 2 Year | ||
MA Islamic Studies | 2 Year | ||
MA Mass Communication | 2 Year | ||
MA English | 2 Year | Admissions | |
MSc Economics | 2 Year | ||
MSc Statistics | |||
MA Sociology | 2 Year | ||
MSc Psychology | 2 Year |
M. Phil Courses at University of Gujrat Sialkot
Course Name | Duration | Fee | Admission |
---|---|---|---|
MS Business Administration | 2 Year | ||
MPhil Psychology | 2 Year | ||
MPhil English (Literature & Linguistics) | 2 Year | Admissions | |
MPhil Mass Communication | |||
MPhil Islamic Studies | 2 Year | ||
MPhil Urdu | 2 Year | Admissions | |
MPhil Economics | 2 Year |