- Public Institution
- 092-53-9260-288
- info@uog.edu.pk
- https://uog.edu.pk
- University of Gujrat City Campus Margzar Colony
Diploma & Certificates Courses at University of Gujrat City Campus Margzar Colony
Course Name | Duration | Fee | Admission |
---|---|---|---|
Diploma in Physical Education and Sports Sciences | 1 year | ||
Professional Diploma in Clinical Psychology (PDCP) | 15 months |
Bachelors Courses at University of Gujrat City Campus Margzar Colony
Course Name | Duration | Fee | Admission |
---|---|---|---|
BS English | 4 | Admissions | |
BS English (Applied Translation Studies) | 4 | Admissions | |
BS Islamic Studies | 4 | ||
Associate Degree in Physical Education and Sports Sciences | 2 | ||
BS (CS) | 4 | ||
Associate Degree In Computer Science | 2 | ||
Associate Degree in IT Management | 2 | ||
Bachelor of Science in Information Technology | 4 | Admissions | |
BS Software Engineering | 4 | ||
BSc Chemical Engineering | 4 | ||
BTech Chemical | 4 | ||
BSc Electrical Engineering | 4 | ||
BS in Electrical Technology | 4 | ||
BTech Mechanical | 4 | ||
Associate Degree in Accounting & Finance | 2 | ||
BS in Accounting & Finance | 4 | ||
BS in Banking & Finance | 4 | Admissions | |
Bachelor of Business Administration BBA | 4 | Admissions | |
BS Biotechnology | 4 | ||
BS Biochemistry & Molecular Biology | 4 | ||
BS Botany | 4 | ||
BS Geography | 4 | ||
BS Remote Sensing and Geographic Information System | 4 | ||
BS Mathematics | 4 | Admissions | |
BS Physics | 4 | Admissions | |
BS Statistics | 4 | Admissions | |
BS Economics | 4 | ||
B.ED (HONS) | 4 | ||
B.ED 1.5 YEAR | 1.5 | ||
BS History | 4 | Admissions | |
Bachelor of Architecture (B. Arch) | 5 | Admissions | |
Bachelor of Fine Arts | 4 | Admissions |
Masters Courses at University of Gujrat City Campus Margzar Colony
Course Name | Duration | Fee | Admission |
---|---|---|---|
MA in English | 2 | Admissions | |
MA Islamic Studies | 2 | ||
M. Sc. Physical Education and Sports Sciences | 2 | ||
MSCS | 2 | Admissions | |
M.Sc. IT | 2 | ||
MSc in Chemical Engineering | 2 | ||
MSc in Electrical Engineering | 2 | ||
Master of Commerce | 2 | ||
Master of Business Administration (MBA 3.5) | 3.5 | Admissions | |
Master of Business Administration (MBA 1.5) | 1.5 | Admissions | |
MSc Botany | 2 | ||
M.Sc. Geography | 2 | ||
MSc Mathematics | 2 | ||
M.Sc Physics | 2 | ||
MSc Statistics | 2 | ||
MSc Economics | 2 | ||
MA EDUCATION | 2 | ||
MA in History | 2 | Admissions | |
MS in Fine Arts (Painting) | 2 |
M. Phil Courses at University of Gujrat City Campus Margzar Colony
Course Name | Duration | Fee | Admission |
---|---|---|---|
M. Phil English (Applied Translation Studies) | 2 | Admissions | |
MPhil in English Literature | 2 | Admissions | |
MPhil in English Linguistics | 2 | Admissions | |
M.Phil Islamic Studies | 2 | ||
MPhil IT | 2 | ||
MPhil Business Administration | 2 | ||
MPhil Biotechnology | 2 | ||
M.Phil in Biochemistry & Molecular Biology | 2 | ||
MPhil Botany | 2 | ||
MPHILL GEOGRAPHY | 2 | ||
MPhil Mathematics | 2 | ||
M Phil PHYSICS | 2 | ||
MPhil Statistics | 2 | ||
MPhil Economics | 2 | ||
M.Phil. Education | 2 | ||
MPhil History | 2 | Admissions | |
MPhil Pakistan Studies | 2 |
Ph. D Courses at University of Gujrat City Campus Margzar Colony
Course Name | Duration | Fee | Admission |
---|---|---|---|
Ph.D Computer science | 3 | ||
PhD Biochemistry & Molecular Biology | 3 | ||
PhD Biotechnology | 3 | ||
PhD Botany | 3 | ||
PhD PHYSICS | 3 | ||
PhD Statistics | 3 | ||
PhD Economics | 3 | ||
PHD EDUCATION | 3 |