- Public Institution
- 92-042-35216530
- registrar@ue.edu.pk
- www.ue.edu.pk
- Township Campus, College Road, Township, Lahore
Bachelors Courses at University of Education Township Lahore
Course Name | Duration | Fee | Admission |
---|---|---|---|
BBA Hons | 4 | 130,700 | Admissions |
BEd Elementary | 4 | 93,120 | Admissions |
BEd Hons | 4 | 93,120 | Admissions |
BEd Secondary | 4 | 36,180 | Admissions |
BEd Special Education | 4 | 93,120 | Admissions |
BFA | 2 | 98,400 | |
BS Hons Botany | 4 | 119,520 | |
BS Hons Chemistry | 4 | 119,520 | |
BS Hons Economics | 4 | 119,520 | |
BS Hons English | 4 | 119,520 | Admissions |
BS Information Technology (BSIT) | 4 | 187,280 | |
BS Hons Mathematics | 4 | 119,520 | |
BS Hons Physics | 4 | 119,520 | |
BS Hons Zoology | 4 | 119,520 | |
BS Computer Science (BSCS) | 4 | 187,280 | Admissions |
Masters Courses at University of Education Township Lahore
Course Name | Duration | Fee | Admission |
---|---|---|---|
MA Special Education | 2 | 101,160 Comprehensive Examination Fee 3,000 Thesis 20,000 | |
MA Education | 2 | 101,160 Comprehensive Examination Fee 3,000 Thesis 20,000 | |
MA Education Leadership and Management | 2 | 101,160 Comprehensive Examination Fee 3,000 Thesis 20,000 | |
MA English | 2 | 101,160 Comprehensive Examination Fee 3,000 Thesis 20,000 | Admissions |
MA History | 2 | 101,160 | Admissions |
MA Urdu | 2 | 101,160 Comprehensive Examination Fee 3,000 Thesis 20,000 | Admissions |
MBA Master of Business Administration | 2 | 116,960 Comprehensive Examination Fee 3,000 Thesis 20,000 | Admissions |
MBA Executive | 2 | 116,960 Comprehensive Examination Fee 3,000 Thesis 20,000 | Admissions |
MEd | 2 | 101,160 Comprehensive Examination Fee 3,000 Thesis 20,000 | |
MEd Special Education | 2 | 101,160 Comprehensive Examination Fee 3,000 Thesis 20,000 | |
MSc Chemistry | 2 | 101,160 Comprehensive Examination Fee 3,000 Thesis 20,000 | |
MSc Economics | 2 | 101,160 Comprehensive Examination Fee 3,000 Thesis 20,000 | |
MSc IT | 2 | 116,960 Comprehensive Examination Fee 3,000 Thesis 20,000 | |
MSc Mathematics | 2 | 101,160 Comprehensive Examination Fee 3,000 Thesis 20,000 | |
MSc Physics | 2 | 101,160 Comprehensive Examination Fee 3,000 Thesis 20,000 | |
MS Botany | 2 | 101,160 Comprehensive Examination Fee 3,000 Thesis 20,000 | |
MS Chemistry | 2 | 101,160 Comprehensive Examination Fee 3,000 Thesis 20,000 | |
MS Mathematics | 2 | 101,160 Comprehensive Examination Fee 3,000 Thesis 20,000 | |
MS Physics | 2 | 101,160 Comprehensive Examination Fee 3,000 Thesis 20,000 | |
MS Zoology | 2 | 101,160 Comprehensive Examination Fee 3,000 Thesis 20,000 | |
MS Information Technology | 2 | 101,160 Comprehensive Examination Fee 3,000 Thesis 20,000 | |
MS Zoology | 2 | 101,160 Comprehensive Examination Fee 3,000 Thesis 20,000 | |
MS Computer Science | 2 | 116,960 Comprehensive Examination Fee 3,000 Thesis 20,000 |
M. Phil Courses at University of Education Township Lahore
Course Name | Duration | Fee | Admission |
---|---|---|---|
MPhil Botany | 2 | 101,160 Comprehensive Examination Fee 3,000 Thesis 20,000 | |
MPhil Chemistry | 2 | 101,160 Comprehensive Examination Fee 3,000 Thesis 20,000 | |
MPhil Education | 2 | 101,160 Comprehensive Examination Fee 3,000 Thesis 20,000 | |
MPhil Mathematics | 2 | 101,160 Comprehensive Examination Fee 3,000 Thesis 20,000 | |
MPhil Physics | 2 | 101,160 Comprehensive Examination Fee 3,000 Thesis 20,000 | |
MPhil Urdu | 2 | 101,160 Comprehensive Examination Fee 3,000 Thesis 20,000 | Admissions |
MPhil Zoology | 2 | 101,160 Comprehensive Examination Fee 3,000 Thesis 20,000 | |
Mphil in Educational Leadership & Policy Studies | 2 | 101,160 Comprehensive Examination Fee 3,000 Thesis 20,000 |
Ph. D Courses at University of Education Township Lahore
Course Name | Duration | Fee | Admission |
---|---|---|---|
PhD Education | 4 | 233,720 | |
PhD Urdu | 4 | 262,760 Comprehensive Examination Fee 3,000 Thesis 50,000 | Admissions |
PhD Botany | 4 | 262,760 Comprehensive Examination Fee 3,000 Thesis 50,000 | |
PhD Chemistry | 4 | 262,760 Comprehensive Examination Fee 3,000 Thesis 50,000 | |
PhD Mathematics | 4 | 262,760 Comprehensive Examination Fee 3,000 Thesis 50,000 | |
PhD Physics | 4 | 262,760 Comprehensive Examination Fee 3,000 Thesis 50,000 | |
PhD Zoology | 4 | 262,760 Comprehensive Examination Fee 3,000 Thesis 50,000 | |
PhD Educational Leadership & Policy Studies | |||
PhD English (Linguistics) | Admissions | ||
PhD History, Arts and Cultural Heritage | Admissions |