- Private Institution
- (062) 2280240
- softvision.edu.pk
- 9-A Block "W'' Rafi Qammar Road Satellite Town Bahawalpur
Bachelors Courses at Softvision College of IT Bahawalpur
Course Name | Duration | Fee | Admission |
---|---|---|---|
BBA Bachelor of Business Administration | Admissions | ||
BS Computer Science (BSCS) | Admissions | ||
BS Software Engineering | |||
BS Information Technology | |||
BSc Computer Science | |||
BS Accounting and Finance | |||
BS Banking and Finance | Admissions | ||
BS Bioinformatics | |||
BS Biotechnology | |||
BS Business Administration | |||
Bachelor in Business and Information Technology | Admissions | ||
BS Commerce | |||
BS Mass Communication | |||
BS Marketing | |||
BS Marketing | |||
BS Management | |||
BS Public Administration | |||
BS Psychology | |||
BEd Hons | Admissions | ||
BCom | Admissions | ||
BA Business Administration | Admissions | ||
BA Mass Communication | Admissions | ||
BA Psychology | Admissions | ||
BA | Admissions | ||
BSc Mathematics | |||
BSc Statics | |||
BSc Economics | |||
BSc Economics | |||
Associate Degree Program in Computer Networking | |||
Associate Degree Program in Database Management System | Admissions | ||
Associate Degree Program in Web Design and Development | |||
Associate Degree Program in Accounting and Finance | |||
Associate Degree Program in Islamic Banking | Admissions | ||
Associate Degree Program in Human Resource Management | |||
Associate Degree Program in Operations Management | |||
Associate Degree Program in Sales and Marketing | |||
Associate Degree Program in Supply Chain Management | |||
Associate Degree Program in Education | |||
BEd Elementary | Admissions |
Masters Courses at Softvision College of IT Bahawalpur
Course Name | Duration | Fee | Admission |
---|---|---|---|
Master in Computer Science | |||
MS Business Administrate | |||
MS Mathematics | |||
MS Zoology | |||
MBA Master of Business Administration | Admissions | ||
Master in Information Technology | |||
MSc Zoology | |||
MSc Accounting and Finance | |||
MS Bioinformatics | |||
MS Biotechnology | |||
MS Genetics | |||
Master of Accounting | |||
Master of Finance | |||
Master of Banking & Finance | Admissions | ||
MBA Executive | Admissions | ||
Master of Business Economics | |||
Master of Business Studies | |||
MCom | |||
Master of Public Administration | |||
Master of Human Resource Management | |||
Master of Operations and Supply Chain Management | |||
MSc Applied Psychology | |||
MSc Organizational Psychology | |||
MSc Mass Communication | |||
Post Graduate Diploma in Accounting | |||
Post Graduate Diploma in Accounting & Finance | |||
Post Graduate Diploma in Business Administration | |||
Post Graduate Diploma in Banking and Finance | Admissions | ||
Post Graduate Diploma in Banking and Finance | Admissions | ||
Post Graduate Diploma in Education | |||
Post Graduate Diploma in Finance | |||
Post Graduate Diploma in Public Administration | |||
Post Graduate Diploma in Marketing Management | |||
PostGraduate Diploma in Entrepreneurship and SME Management | |||
Post Graduate Diploma in Human Resource Management | |||
Post Graduate Diploma in Applied Psychology | |||
Post Graduate Diploma in Computer Science | |||
Post Graduate Diploma in Information Technology | |||
Post Graduate Diploma in Television |
M. Phil Courses at Softvision College of IT Bahawalpur
Course Name | Duration | Fee | Admission |
---|---|---|---|
MPhil Education | |||
MPhil Genetics | |||
MPhil Bio information | |||
MPhil Business Administrator | |||
MPil Computer Science | |||
MPhil Zoology | |||
MPhil Bio Technology |
Ph. D Courses at Softvision College of IT Bahawalpur
Course Name | Duration | Fee | Admission |
---|---|---|---|
PhD Biotechnology | |||
PhD Computer Science |