- Private Institution
- +92 51 8464215
- info@stmu.edu.pk
- www.stmu.edu.pk
- Pitrus Bukhari Road, H-8/4 Islamabad 44000 Pakistan
Diploma & Certificates Courses at Shifa Tameer-E-Millat University (Stmu) Islamabad
Course Name | Duration | Fee | Admission |
---|---|---|---|
International Diploma on Mental Health, Law, Human Rights and Universal Health Coverage | |||
Post Magistral Diploma In Clinical Psychology | 1.5 year |
Bachelors Courses at Shifa Tameer-E-Millat University (Stmu) Islamabad
Course Name | Duration | Fee | Admission |
---|---|---|---|
BS Computer Science (BSCS) | 4 | Admissions | |
Bachelor of Science in Medical Technology | 4 | Admissions | |
Doctor of Phaymacy Pharm D | 5 | ||
Doctor of Physical Therapy (DPT) | 5 | ||
BS Medical Laboratory Technology | 4 Years. |
Total fee: 700,180
Total fee: 700,180 |
|
BSN (Post RN) | 4 | ||
AS (MT) | 3 year |
Total fee: 4,600
Tuition fee per credit fee: 4,600 |
|
BS Science Speech Language Pathology | 4 | ||
BS Audiology | 4 year | ||
Bachelor of Dental Sciences BDS | Admissions | ||
Bachelor of Science in Clinical Sciences | Admissions | ||
BBA | Admissions | ||
BBA Human Resource Management | Admissions | ||
BBA Marketing | Admissions | ||
BS Health Service Management | |||
BS Islamic Banking & Finance | Admissions | ||
BS Supply Chain Management | |||
BS Accounting & Finance | |||
BS Economics | |||
BS Early Childhood & Care Education | |||
BS Educational Planning & Management | |||
BS Science Audiology | 4 | ||
BS Microbiology | 4 | ||
BS Biotechnology | 4 | ||
BS Clinical Psychology | 4 | ||
BS Artificial Intelligence | 4 | ||
BS Software Engineering | 4 | ||
Associate of Science in Computer Science | 2 | ||
BS Clinical Psychology 4 Years Program |
Masters Courses at Shifa Tameer-E-Millat University (Stmu) Islamabad
Course Name | Duration | Fee | Admission |
---|---|---|---|
MBA Health Services Management | 2 Years |
Total fee: 541,500
Total fee: 541,500 |
Admissions |
MBA Finance | Admissions | ||
EMBA Marketing | Admissions | ||
EMBA HRM | Admissions | ||
MBA Master of Business Administration | 2 Year | Admissions | |
MS Physical Therapy | 2 | ||
Master of Health Professions Education MHPE | 2 | ||
MS Finance | |||
MS Health Service Management | |||
MS Human Resource Management | |||
MS Marketing | |||
MBA Human Resource Management | Admissions | ||
MBA Marketing | Admissions | ||
MS Applied Biosciences | 2 | ||
MBBS | 5 | ||
MS Clinical Psychology | 2 | ||
MS Nursing | 2 | ||
MS Data Science | 2 | ||
MS Clinical Psychology 2 Years Program |
M. Phil Courses at Shifa Tameer-E-Millat University (Stmu) Islamabad
Course Name | Duration | Fee | Admission |
---|---|---|---|
MSCP | 2 Year. | ||
MS(BME) | 2 Year | ||
MHPE | 2 Year | ||
MSN | 2 Year | ||
MPhil Pharmaceutical Sciences | 2 | ||
PhD Pharmaceutical Chemistry | 3 |
Ph. D Courses at Shifa Tameer-E-Millat University (Stmu) Islamabad
Course Name | Duration | Fee | Admission |
---|---|---|---|
PhD Computer Science | 3 | ||
PhD Pharmacology | 3 | ||
PhD Nursing | 3 | ||
PhD Clinical Psychology 4 Years Program |