- Public Institution
- 92-92-5812117
- info@qurtuba.edu.pk
- www.qurtuba.edu.pk/
- K-1, Phase III, Hayatabad, Peshawar, N.W.F.P Pakistan
Bachelors Courses at Qurtuba University of Science & Information Technology Peshawar
Course Name | Duration | Fee | Admission |
---|---|---|---|
BBA Bachelor of Business Administration | 4 | Admissions | |
BCom | 2 | Admissions | |
BS Economics | |||
BCS | 4 | ||
Pharm D | 5 | ||
LLB | 5 | Admissions | |
BS in English | 4 | Admissions | |
BS in Physics | 4 | ||
BS in Botany | 4 | ||
BSc in Zoology | 4 | ||
BSc in Chemistry | 4 | ||
BSc in Computer Science | |||
BSc in Maths | 4 | ||
BSc in Statistics | |||
BSc Civil Engineering | |||
BSc Electrical Engineering | |||
BTech Civil | |||
BTech Electrical | |||
BS Political Science | 4 | ||
BS International Relations (IR) | 4 | ||
B.Ed | 4 | ||
BS Accounting & Finance |
Masters Courses at Qurtuba University of Science & Information Technology Peshawar
Course Name | Duration | Fee | Admission |
---|---|---|---|
MCom | 2 | ||
MBA Master of Business Administration | 3 | Admissions | |
MBA (1.5 YEARS) | 1.5 | Admissions | |
Master in Computer Science | |||
MA English | 2 | Admissions | |
MA Urdu | 2 | Admissions | |
MA Science | |||
MSc Chemistry | 2 | ||
MSc Physics | 2 | ||
MSc in Mathematics | 2 | ||
MSc in Economics | 2 | ||
MSc in Botany | 2 | ||
MSc in Geography | |||
MA in International Relations | 2 | ||
MA in Political Science | 2 | ||
MS in Management Science | 2 | ||
MS in Computer Science | 2 | ||
MS in Education | |||
MS in Islamiyat | 2 | ||
MSc Zoology | 2 | ||
M.Ed | 2 |
M. Phil Courses at Qurtuba University of Science & Information Technology Peshawar
Course Name | Duration | Fee | Admission |
---|---|---|---|
MPhil Zoology | 2 | ||
MPhil in Political Science | 2 | ||
MPhil in International Relation | 2 | ||
M.Phil Pakistan Studies | 2 | ||
MPhil in Education | 2 | ||
MPhil in Urdu | 2 | Admissions | |
MPhil in English | 2 | Admissions | |
MPhil in Economics | 2 | ||
MPhil in Islamiyat | 2 | ||
MPhil in Mathematics | 2 | ||
M.Phil Physics | 2 | ||
MS/M.Phil Botany | 2 | ||
MS/M.Phil Management Sciences | 2 |
Ph. D Courses at Qurtuba University of Science & Information Technology Peshawar
Course Name | Duration | Fee | Admission |
---|---|---|---|
PhD in Management Science | 3 | ||
PhD in Political Science | 3 | ||
PhD in Computer Science | 3 | ||
PhD in International Relation | 3 | ||
PhD in Islamiyat | 3 | ||
PhD Education | 3 | ||
PhD Urdu | 3 | Admissions | |
PhD in English | 3 | Admissions | |
PhD Mathematics | 3 | ||
PhD Botany | 3 |
Others Courses at Qurtuba University of Science & Information Technology Peshawar
Course Name | Duration | Fee | Admission |
---|---|---|---|
NAT |