- Public Institution
- 92-961-714007-8
- dik@qurtuba.edu.pk
- www.qurtuba.edu.pk
- Qurtaba University of Sciences & IT Sheikh Yusuf Road Dera Ismail Khan, N.W.F.P Pakistan
Bachelors Courses at Qurtaba University Of Science & Information Technology, D.I. Khan
Course Name | Duration | Fee | Admission |
---|---|---|---|
BSc Civil Engineering | 4 | ||
BTech Civil | |||
BTech Electrical | |||
BBA Hons | 4 | Admissions | |
BS Chemistry | 4 | ||
BCom | 2 | Admissions | |
BCs (Hons) | 4 | ||
BS Economics | 4 | ||
BEd Hons | 4 | Admissions | |
ADE Education | 2 year | ||
BS English | 4 | Admissions | |
BS International Relation | 4 | ||
BSc Mathematics | 4 | ||
BS Physics | 4 | Admissions | |
BS Political Science | 4 | ||
Pharm D | 5 | ||
BSc Zoology | 4 | ||
BS Computer Science (BSCS) | 4 | Admissions | |
BS Botany | 4 | ||
BS Mathematics | 4 | Admissions | |
LLB | 5 | Admissions |
Masters Courses at Qurtaba University Of Science & Information Technology, D.I. Khan
Course Name | Duration | Fee | Admission |
---|---|---|---|
MSc Botany | 2 | ||
MBA Master of Business Administration | 3 | Admissions | |
MSc Chemistry | 2 | ||
MCom | 2 | ||
MCs Computer Science | 2 | ||
MBA (1.5 years) | 1.5 | Admissions | |
MEd | 1 | ||
MA International Relations | 2 | ||
MSc Mathematics | 2 | ||
MSc Physics | 2 | ||
MA Political Science | 2 | ||
MSc Zoology | 2 | ||
MS Computer Science | 2 | ||
MSC Economics | 2 | ||
MA English | 2 | Admissions |
M. Phil Courses at Qurtaba University Of Science & Information Technology, D.I. Khan
Course Name | Duration | Fee | Admission |
---|---|---|---|
M.Phill Botany | 2 | ||
MPhil Economics | 2 | ||
MPhil Education | 2 | ||
MPhil English | 2 | Admissions | |
MPhil International Relations | 2 | ||
MPhil Islamic Studies | 2 | ||
MPhil Management Sciences | 2 | ||
MPhil Mathematics | 2 | ||
MPhil Physics | 2 | ||
MPhil Political Science | 2 | ||
MPhil Urdu | 2 | Admissions | |
MPhil Zoology | 2 |
Ph. D Courses at Qurtaba University Of Science & Information Technology, D.I. Khan
Course Name | Duration | Fee | Admission |
---|---|---|---|
PhD Computer Science | 3 | ||
PhD slamic Studies | 2 | ||
PhD Education | 3 | ||
PhD English | 3 | Admissions | |
PhD International Relations | 3 | ||
PhD Management Sciences | 3 | ||
PhD Political Science | 3 | ||
PhD Urdu | 3 | Admissions |