Colleges Home
Punjab University PU Lahore
University of the Punjab is the oldest and the largest institution of higher education in Pakistan. Founded in 1982 on the day of 14th October, this university has produced thousands of able-minded persons who have proven their rational faculty in all areas of life. This institution has five campuses including Quaid-e-Azam campus, Allama Iqbal campus, Gujranwala campus, Khanspur campus and Jhelum campus. A total of 634 public and private sector colleges are affiliated with the University of the Punjab and provide quality education to thousands of students across Pakistan. Comprising of 13 faculties and 83 departments, this university plays a major role in the promotion of higher education in Pakistan.
- Public Institution
- (042) 99233132
- infocell@pu.edu.pk
- www.pu.edu.pk
- University colony, campus bridge.canal road, Lahore, Pakistan.
Intermediate Courses at Punjab University PU Lahore
Course Name | Duration | Fee | Admission |
---|---|---|---|
Pre Engineering | |||
Pre Medical | |||
Arts Humanities and Social Sciences | |||
ICS With Physics Combination | |||
ICS With Statistics combination | |||
General Science | |||
Commerce |
Diploma & Certificates Courses at Punjab University PU Lahore
Course Name | Duration | Fee | Admission |
---|---|---|---|
Post-Doctoral Studies | 1 year | ||
Post Graduate/Advance Diploma in Organizational Psychology | |||
Post Graduate Diploma in Local Self Government | |||
Certificate in French language (DELF - A2) (Self-Supporting Program) | 4 Months | ||
French Online Certificate (DELF - A1) Self-Supporting Programme | |||
Post-Graduate Diploma in Indian Studies | 1 Year | ||
Diploma in Linguistics | 1 Year | ||
Spoken English Certificate Course | 3 months | Admissions | |
Post-Graduate Diploma in Speech & Language Pathology | |||
Advanced Diploma in Clinical Psychology (ADCP) (Self-Supporting) | |||
Advanced Diploma in Clinical Psychology (ADCP) (Regular) | 1 Year | ||
LISL Summer Program | |||
Advance (Post Graduate) Diploma in Organizational Psychology | 1 Year | ||
Certificate Training Workshops | |||
D.I.A. (Post Graduate Diploma in International Affairs) | |||
Post Graduate Diploma in Applied Economics (PGDAE) (Self Supporting) | |||
Post-Graduate Diploma in Corrosion Technology | |||
Post-Graduate Diploma in Foundry Technology | |||
Post-Graduate Diploma in Textile Processing Technology | 1 Year | ||
Diploma in Textile Testing and Quality Control | 1 Year | ||
Diploma in Textile Merchandising Programme | 1 Year | ||
Diploma in Denim Manufacturing Programme | 1 Year | ||
Post Doctoral Studies | |||
Diploma in Islamic Banking | Admissions | ||
Diploma in Management Accounting | |||
Diploma in Entrepreneurship Evening | 1 Year | ||
Certificate in Communication Skills | 3 months | ||
Certificate in Academic Writing | 3 months | ||
Certificate in Office Management | 3 months | ||
Certificate in Interpersonal Skills | 3 months | ||
Certificate in Game Development | 3 months | ||
Certificate in Search Engine Optimization | 3 months | ||
Certificate in Web Development | 3 months | ||
Certificate in Graphic Designing | 3 months | ||
Certificate in Content Writing & Digital Marketing | 3 months | ||
Post Graduate Diploma in Speech and Language Therapy | |||
Diploma in Sharia | 1 Year | ||
Diploma in Arabic | 9 months | ||
Diploma in Pashto | |||
Diploma in Sindhi | |||
Diploma in Chinese | |||
Diploma in German | |||
Diploma in Spanish | |||
Diploma in Environmental Laws | |||
Post Graduate Diploma in International Affairs |
Bachelors Courses at Punjab University PU Lahore
Course Name | Duration | Fee | Admission |
---|---|---|---|
B.Ed Psychology | 1.5 | ||
B.Ed Statistics | 1.5 | ||
B.ED English Language Teaching And Linguistics | 1.5 | Admissions | |
BS Persian | 4 | ||
BS Business Education (BSBE) | 4 | ||
B.Sc. (Hons.) Agriculture (Entomology) | 4 | ||
B.Sc. (Hons.) Agriculture (Horticulture) | 4 | ||
BS French | 4 | ||
BS History | 4 | Admissions | |
BS English | 4 | Admissions | |
BS Clinical Psychology | 4 | ||
BS (Hons) Gender Studie | 4 | ||
BS Political Science | 4 | ||
BS Social Work | 4 | ||
BS Applied Psychology | 4 | ||
BS Sociology | 4 | ||
BS Workplace Health Promotion | 4 | ||
BS Workplace Health Promotion | 4 | ||
BS Nutrition and Dietetics | 4 | ||
BS Nutrition and Dietetics | 4 | ||
BS Demography | 4 | ||
BS Public Health | 4 | ||
B.S. Management | 4 | ||
BBIT (Hons.) | 4 | ||
BBA (Hons.) | 4 | Admissions | |
BS Economics | 4 | ||
B.Sc. Engineering of Chemical Engineering & Technology | 4 | ||
B.Sc (Engg.) Metallurgy & Materials Engineering | 4 | ||
BS Commerce | 4 | ||
BS Accounting and Finance | 4 | ||
BS E-Commerce | 4 | ||
BS Accounting and Taxation | 4 | ||
B.Ed Elementary | 4 | ||
B.Ed Elementary | 4 | ||
B.S.Ed (Hons) | 4 | ||
BS Technology Education | 4 | ||
B.Sc (Engg.) Electrical Engineering | 4 | ||
BS GIS | 4 | ||
BS Environmental Sciences | 4 | ||
BS Hydrology and Water Resources Management | 4 | ||
BS Tourism and Hospitality Management | 4 | ||
BS Geography | 4 | ||
BS Applied Geology | 4 | ||
BS Information Management | 4 | ||
BS Program Communication Studies | 4 | ||
BS in Media and Development Communication | 4 | ||
Bachelor’s Degree in Journalism Studies | 4 | Admissions | |
BS in Public Relations and Advertising | 4 | ||
BS Islamic Studies (Specialization: Study of World Religions) | 4 | ||
BS Islamic Studies | 4 | ||
LL.M | 2 | ||
BS Applied Molecular Biology | 4 | ||
BS Botany | 4 | ||
BS Microbiology and Molecular Genetics | 4 | ||
BS Zoology | 4 | ||
BS Biochemistry | 4 | ||
BS Biotechnology | 4 | ||
B.Sc (Engg.) Industrial Engineering & Management | 4 | ||
BS Computational Physics | 4 | ||
BS Statistics | 4 | Admissions | |
BS Operation Research | 4 | ||
BS Actuarial Science | 4 | ||
BS Mathematics | 4 | Admissions | |
BS (Physics) | 4 | ||
BS Space Science | 4 | ||
BS Chemistry | 4 | ||
B. Architecture | 4 | ||
BFA Graphic Design | 4 | ||
BFA Sculpture | 4 | ||
BFA Graphic Arts | 4 | ||
BFA Book Illustration | 4 | ||
BFA Fine Arts | 4 | ||
Associate Degree in Fine Arts | 2 | ||
BFA Textile Design | 4 | ||
BBA (Hons) Insurance & Risk Management | 4 | Admissions | |
BS Computer Science | 4 | ||
BS Information Technology (IT) | 4 | ||
BS Software Engineering | 4 | ||
BS Punjabi | 4 | ||
BS Urdu | 4 | Admissions | |
Pharm.D | 5 | ||
LLB | 3 | Admissions | |
B.Sc. (Hons.) Agriculture (Agronomy) | |||
BS History | Admissions | ||
BS Pakistan Studies | 2 | ||
BS Philosophy | 4 | ||
BS Physical Education | 4 | ||
BS Business Economics | |||
Doctor of Philosophy in Education | 3 | ||
BS (Disaster Management) | 4 | ||
BS Data Science | |||
B.Ed | 1.5 year |
Masters Courses at Punjab University PU Lahore
Course Name | Duration | Fee | Admission |
---|---|---|---|
MA English | 2 | Admissions | |
MA Urdu | 2 | Admissions | |
MA Punjabi | 2 | ||
Postgraduate Diploma Business Administration | |||
MA Persian | 2 | ||
M.Sc. (Hons.) Agriculture (Animals Sciences) | 2 | ||
M.Sc. (Hons.) Agriculture (Entomology) | 2 | ||
M.Sc. (Hons.) (Food Science & Technology) | 2 | ||
M.Sc. (Hons.) (Horticulture) | 2 | ||
M.Sc. (Hons.) Agriculture (Plant Breeding and Genetics) | 2 | ||
M.Sc. (Hons.) Agriculture (Plant Pathology) | 2 | ||
M.Sc. (Hons.) Agriculture (Soil Science) | 2 | ||
M.A. Archaeology | 2 | ||
M.A. French | 2 | ||
MA Pakistan Studies | 2 | ||
MS History | 2 | Admissions | |
M.A. Philosophy | 2 | ||
MSc Physical Education | 2 | ||
MS in Speech & Language Pathology | 2 | ||
MS in Clinical Psychology | 2 | ||
M.Sc Gender Studies | 2 | ||
MA Political Science | 2 | ||
MA Diplomacy & Strategic Studies | 2 | ||
MA International Relations | 2 | ||
M.Sc Social Work | 2 | ||
M.Sc Applied Psychology | 2 | ||
M.Sc Sociology | 2 | ||
M.Sc Development Studies | 2 | ||
M.Sc. Criminology & Security Studies | 2 | ||
M.Sc. Population Sciences | 2 | ||
Masters of Marketing | 2 | ||
Master of Public Administration | 2 | ||
Masters of Human Resource Management | 2 | ||
Masters Business & Information Technology MBIT | 2 | ||
MBA Master of Business Administration | 2 | Admissions | |
Executive MBA | 2 | Admissions | |
M.Sc Economics | 2 | ||
M.Sc (Engg.) Chemical Engineering | 2 | ||
M.Sc (Engg.) Metallurgy and Materials Engineering | 2 | ||
M.Com | 2 | ||
MS Business Education MBE | 2 | ||
M.A. Education Early Childhood | 2 | ||
MS Educational Research and Assessment | 2 | ||
MA Education Elementary | 2 | ||
M.A. Education Islamic | 2 | ||
Master of Science Education | 2 | ||
MA Education Secondary | 2 | ||
M.Ed Secondary | 2 | ||
MS Technology Education | 2 | ||
MA English Language Teaching and Linguistics | 2 | Admissions | |
MA Special Education | 2 | ||
M.Sc. Coal Technology | 2 | ||
MSc (Engg.) Energy and Environmental Engineering | 2 | ||
M.Sc. (Engg.) Sustainability Engineering | 2 | ||
M.Sc. (Engg.) Risk and Reliability Engineering | 2 | ||
M.Sc. (Engg.) Environmental Engineering | 2 | ||
MSc in Mountain Conservation & Watershed Management (MCWM) | 2 | ||
MS in Geo-environmental Conservation and Sustainable Development (GCSD) | 2 | ||
M.Sc. Seismology | 2 | ||
MS Environmental Sciences | 2 | ||
M.Sc. Applied Hydrology | 2 | ||
MS Tourism and Hospitality Management | 2 | ||
M.Sc. Geography | 2 | ||
MS Applied | 2 | ||
M.Sc Communication Studies | 2 | ||
MA Islamic Studies | 2 | ||
LL.M | 2 | ||
M.Sc. Botany | 2 | ||
M.Sc. Microbiology & Molecular Genetics | 2 | ||
MS Biotechnology | 2 | ||
M.Sc. Biochemistry | 2 | ||
MA Arabic | 2 | ||
MS Industrial Engineering & Management | 2 | ||
MS Total Quality Management (TQM) | 2 | ||
M.Sc Quality & Performance Management (QPM) | 2 | ||
M.Sc Computational Physics | 2 | ||
M.Sc. Statistics | 2 | ||
M.Sc. Biostatistics | 2 | ||
Master of Information and Operational Management | 2 | ||
M.Sc. Actuarial Science | 2 | ||
M.Sc. Business Statistics and Management | 2 | ||
M.Sc (Physics) | 2 | ||
M.Sc. Space Science | 2 | ||
M.Sc Chemistry Morning | 2 | ||
MA Music | 2 | ||
MS Art History | 2 | Admissions | |
MFA Graphic Design | 2 | ||
MFA Illustration | 2 | ||
M. Architecture | 2 | ||
MBA Insurance & Risk Management | 2 | Admissions | |
MBA Islamic Banking | 2 | Admissions | |
MBA Innovation & Managemeng | 2 | Admissions | |
MBA Banking & Finance | 2 | Admissions | |
MBA (1.5 Years) Insurance & Risk Management | 1.5 | Admissions | |
MSc in Computer Science | 2 | ||
MS Information Technology (MSIT) | 2 | ||
MA Kashmir Studies | 2 | ||
MS Clinical Psychology | |||
MS in Speech & Language Pathology (Regular) | |||
MS Health Psychology Program | |||
MS Physics | |||
MS Supply Chain Management | 2 | ||
MS (Data Science) |
M. Phil Courses at Punjab University PU Lahore
Course Name | Duration | Fee | Admission |
---|---|---|---|
M.Phil Archaeology | 2 | ||
M.Phil Sociology | 2 | ||
MPhil Education Policy & Development | 2 | ||
M.Phil Gender Studies | 2 | ||
M.Phil (Computer Science) | 2 | ||
M.Phil Remote Sensing & Geographical Information System (RSGIS) | 2 | ||
M.Phil Economics | 2 | ||
MPhil Polymer Technology | 2 | ||
MPhil Applied Molecular Biology & Forensic Sciences | 2 | ||
M.Phil Islamic Studies | 2 | ||
M.Phil Zoology | 2 | ||
M.Phil English | 2 | Admissions | |
MPhil French | 2 | ||
MPhil Philosophy | 2 |
74000
19,925 |
|
M.Phil Political Science | 2 | ||
M.Phil International Relations | 2 | ||
M.Phil in Social Work | 2 | ||
M.Phil Communication Studies (Professional Track) | 2 | ||
M.Phil. in Public Health | 2 | ||
MPhil Information Management | 2 | ||
MPhil Management | 2 | ||
M.Phil in Business Administration (Morning) | 2 | ||
MPhil Education | 2 | ||
M Phil Solid State Physics | 2 | ||
M.Phil Pharmacy | 2 | ||
M.Phil Botany | 2 | ||
M.Phil Arabic | 2 | ||
M.Phil Geography | 2 | ||
M.Phil (Physics) | 2 | ||
M.Phil Punjabi | 2 | ||
M.Phil Urdu | 2 | Admissions | |
M.Phil (Chemistry) | 2 | ||
M.Phil (High Energy Physics) | 2 | ||
M.Phil Microelectronic Engineering & Semiconductor Physics (MESP) | 2 | ||
M.Phill Persian | 2 | ||
M.Phil Applied Psychology | 2 | ||
M.Phil Molecular Biology | 2 | ||
M.Phil. Agriculture (Entomology) | 2 | ||
M.Phil Agriculture (Food Science & Technology) | 2 |
82,018
22,575 |
|
M.Phil Agriculture (Horticulture) | 2 | ||
MPhil Agriculture (Plant Breeding and Genetics) | 2 | ||
M.Phil Agriculture (Plant Pathology) | 2 | ||
M.Phil in South Asian Studies | 2 | ||
M.Phil in History | 2 | Admissions | |
M.Phil Pakistan Studies | 2 | ||
MS in Speech & Language Pathology | 2 | ||
MS Health Psychology Program | 2 | ||
M.Phil. (Commerce) | 2 | ||
M.Phil in Special Education | 2 | ||
M.Phil Coal Technology | 2 | ||
MPhil in Geo-environmental Conservation and Sustainable Development (GCSD) | 2 | ||
M.Phil Occupational Health & Safety (OHS) | 2 | ||
M.Phil Applied Hydrology | 2 | ||
M.Phil Geomatics | 2 | ||
MS Applied GISc & RS | 2 | ||
M.Phil Applied Geology | 2 | ||
M.Phil Communication Studies (Research Track) | 2 | ||
M.Phil Islamic Studies (Specialization in World Religions) | 2 | ||
M.Phil Botany | 2 | ||
MS Biotechnology | 2 | ||
MS Biochemistry | 2 | ||
M.Phil Biological Sciences | 2 | ||
M.Phil Solid State Physics | 2 | ||
M.Phil in Statistics | 2 | ||
M.Phil Mathematics | 2 | ||
M.Phil Space Science | 2 | ||
M.Phil Space Science | 2 | ||
M.Phil (Industrial Chemistry) | 2 | ||
M.Phil (Optics and Photonic Systems) | 2 | ||
M.Phil. (Art History & Studio Practice) | 2 | Admissions | |
M.Phil Pharmacy | 2 | ||
M.Phil in South Asian Studies | |||
M.Phil Philosophy | 2 | ||
M.Phil. Sports Sciences & Physical Education | 2 | ||
M.Phil Chemistry | 4 | ||
Ph.D Physics | |||
MPhil Artificial Intelligence |
Ph. D Courses at Punjab University PU Lahore
Course Name | Duration | Fee | Admission |
---|---|---|---|
PhD in Public Health | 3 | ||
PhD Computer Science | |||
PhD in Art & Design | |||
PhD. Pakistan Studies | |||
PhD in History | 4 | Admissions | |
PhD South Asian Studies | 5 | ||
PhD Philosophy | |||
PhD in Communication Studies | |||
PhD Political Science | 5 | ||
PhD Social Work | |||
PhD in Information Management | |||
PhD in Education | 3 | ||
PhD Chemical Engineering | |||
PhD Total Quality Management (TQM) | |||
PhD Islamic Studies Institute of Islamic studies | |||
PhD Biochemistry | |||
PhD Biotechnology | |||
PhD. Biological Sciences | |||
PhD in Clinical Psychology | |||
PhD (Agriculture) Entomology | |||
PhD Applied Molecular Biology and Forensic Sciences | |||
PhD Botany Old Scheme | |||
PhD (Economics) | |||
PhD. Zoology | |||
Ph.D Arabic | |||
PhD Kashmir Studies | |||
PhD Persian | |||
PhD Punjabi | |||
PhD Urdu | Admissions | ||
PhD Environmental Sciences | |||
PhD Mathematics | |||
PhD High Energy Physics | |||
PhD Geography | |||
PhD Physics | |||
PhD Solid State Physics | |||
PhD Polymer Technology | |||
PhD (Commerce) | |||
Ph.D English | Admissions | ||
PhD Management | 3 | ||
PhD Metallurgy and Materials Engineering | |||
PhD Pharmacy | |||
PhD in Special Education | 3 | ||
PhD Sports Science and Physical Education | |||
PhD in Business Administration (Morning) | |||
PhD (Agriculture) Mycology | |||
PhD (Agriculture) Plant Pathology | |||
PhD Gender Studies | |||
PhD International Relations | 5 | ||
PhD Political Science | 5 | ||
PhD Sociology | 3 | ||
PhD Energy Engineering | |||
PhD in Geo-environmental Conservation and Sustainable Development (GCSD) | |||
PhD Applied Hydrology | |||
PhD Geomatics | |||
PhD in Islamic Studies Sheikh Zayed | |||
PhD in Law | |||
Ph.D Botany | |||
PhD Zoology Old Scheme | |||
PhD Molecular Biology | 3-5 | ||
PhD Industrial Engineering & Management | |||
PhD Microelectronic / Nanotechnology | |||
PhD Industrial Chemistry | |||
PhD Optics and Photonic Systems | |||
Ph.D. in South Asian Studies | |||
Ph.D. (Agriculture) | |||
Ph.D in History | Admissions | ||
Ph.D. Sports Sciences & Physical Education | |||
Ph.D in Clinical Psychology | 4 | ||
Ph.D. Pakistan Studies | 3 | ||
Ph.D Gender Studies (Morning / Replica / Self-Supporting) | 3 | ||
Ph.D Political Science | 5 | ||
Ph.D. International Relations | 5 | ||
Ph.D International Relations | 5 | ||
Ph.D in Social Work | |||
Ph.D. Applied Psychology | 4 | ||
PhD in Administrative Sciences | |||
Ph.D. (Economics) | |||
Ph.D Chemical Engineering | |||
Ph.D Metallurgy and Materials Engineering | |||
Ph.D Geomatics | 4 | ||
Ph.D Applied Hydrology | |||
Ph.D. Environmental Sciences | |||
Ph.D Biotechnology | 4 | ||
Ph.D. Biochemistry | 4 | ||
Ph.D Applied Geology | |||
Ph.D. Geography | 2 | ||
Ph.D. Chemistry | |||
Ph.D Mathematics | 4 | ||
Ph.D in Statistics | 3 | ||
Ph.D. Punjabi | 4 | ||
Ph.D Persian | 5 | ||
PhD Artificial Intelligence | |||
PhD (Data Science) | 4 | ||
Ph.D (Computer Science) | |||
PhD Molecular Biology and Forensic Sciences | |||
PhD Applied Geology |
Being the oldest higher education institution of Pakistan, University of the Punjab offers programs on bachelors, masters and doctoral levels. Post graduates diplomas are also offered at PU. The duration and syllabus of the degree programs offered at PU is in accordance with the international standards. Programs are available on both open-merit and self-support basis. Almost all programs are offered in the morning and evening shifts. PU puts great importance on the value of a great pedagogical process, hence has been making efforts to include more and more doctoral degree holders to improve the research culture in the University. University of the Punjab always ranks higher in the different rakings of universities. Being a public university, the fees of the programs offered at PU are comparatively low. Students who come from different cities can easily stay in the hostels of the PU and avail all the amenities necessary for living as a student. PU has always advocated a policy of unbiased education and has focused on an outlook that is free of any sort of hatred towards any group. Students of the PU go on to improve Pakistan with their wisdom and experience.