- Public Institution
- +92 51 9292122
- webmaster@uaar.edu.pk
- www.uaar.edu.pk
- PMAS-Arid Agriculture University Rawalpindi, Shamsabad, Muree Road Rawalpindi - Pakistan.
Intermediate Courses at Pir Mehr Ali Shah Arid Agriculture University Rawalpindi
Course Name | Duration | Fee | Admission |
---|---|---|---|
FSc Pre Agriculture | 2 year |
Bachelors Courses at Pir Mehr Ali Shah Arid Agriculture University Rawalpindi
Course Name | Duration | Fee | Admission |
---|---|---|---|
BBA Bachelor of Business Administration | 4 year | Admissions | |
BS Economics | |||
BS Dairy Technology | |||
BS Computer Science (BSCS) | Admissions | ||
BSIT | |||
BSc Hons Agriculture | 4 year | ||
BSc Hons Human Nutrition & Dietics | |||
BS Forestry | |||
BSc Agriculture Engineering | |||
BS Human Nutrition & Dietetics Mission | |||
B ED | 4 years | ||
Geoinformatics BS | |||
BS Biochemistry | |||
BS Microbiology | |||
BS Software Engineering | |||
Degree of Veterinary Medicine | |||
BS (Environmental Science) | |||
BS Anthropology | |||
BS Commerce | |||
BS Poultry Science | |||
BS Mathematics | Admissions | ||
B.Sc.(Hons.) Food Science and Technology | |||
BS Biotechnology | |||
BS Botany | |||
BS Statistics | Admissions | ||
B.Sc.(Hons.) Sociology | 4 | ||
BS (Medical Lab Technology) | 4 | ||
BS(Accounting & Finance) | 4 | ||
BS (Hons) Biology | 4 | ||
BS (Hons) Chemistry | 4 | ||
BS (Hons) Physics | 4 | ||
BS (Hons) Zoology | 4 | ||
B.Sc Agricultural Engineering | |||
DVM | |||
BS Animal Science | |||
BS Poultry Science | |||
BSc (Hons) Agriculture | |||
BS Sociology | |||
Ph.D Botany |
Masters Courses at Pir Mehr Ali Shah Arid Agriculture University Rawalpindi
Course Name | Duration | Fee | Admission |
---|---|---|---|
MBA Master of Business Administration | Admissions | ||
MS Computer Science (MSCS) | Admissions | ||
MCS | |||
MIT | |||
MSC Economics | |||
MSC Statistics | |||
MS Management Sciences | |||
MSc Hons Agronomy | |||
MSc Hons Agricultural Economics | |||
MSc Hons Agricultural Extension | |||
MSc Hons Entomology | 4 year | ||
MSc Hons Food Technology | |||
MSc Hons Horticulture | |||
MSc Hons Plant Bleeding & Genetics | |||
MSc Hons Plant Pathology | |||
MSc Environment Sciences | |||
MSc Wildlife Management | |||
MSc Soil Science | |||
MSc Mathematics | |||
MSc Zoology | |||
MSc Crimnology | |||
MSc Biology | |||
MSc Botany | |||
MSc Botany | as | ||
MSc Anthropology | |||
MSc Education | |||
MSc (Hons) Communication & Agriculture Development | |||
MSc (Hons) Agriculture (Horticulture) | |||
MSc (Hons) Agriculture (Plant Breeding & Genetics) | |||
MSc (Hons) Agriculture (Agronomy) | |||
MSc Sociology | |||
MSc Biochemistry | |||
MS Forestry & Range Management | |||
MSc Criminology | |||
M.Sc (Hons.) Agricultural Engineering | |||
MSc Hons Food Safety and Quality Management |
M. Phil Courses at Pir Mehr Ali Shah Arid Agriculture University Rawalpindi
Course Name | Duration | Fee | Admission |
---|---|---|---|
MPhil Forestry & Range Managemenet | |||
MPhil Environment Sciences | |||
MPhil Wildlife & Management | |||
MPhil Anthropology | |||
MPhil Biochemistry | |||
MPhil Biology | |||
MPhil Biotechnology | |||
MPhil Botany | |||
MPhil Economics | |||
MPhil Sociology | |||
MPhil Statistics | |||
MPhil Zoology | |||
MPhil Education | |||
M.phil Biology | |||
M.phil Mathematics |
Ph. D Courses at Pir Mehr Ali Shah Arid Agriculture University Rawalpindi
Course Name | Duration | Fee | Admission |
---|---|---|---|
PhD Agronomy | |||
PhD Entomology | |||
PhD Food Technology | |||
PhD Horticulture | |||
PhD Plant Pathology | |||
PhD Plant Bleeding & Genetics | |||
PhD Soil Sciences | |||
PhD Forestry & Range Management | |||
PhD Environment Sciences | |||
PhD Wildlife Management | |||
PhD Agricultural Economics | |||
PhD Biochemistry | |||
PhD Biotechnology | |||
PhD Botany | |||
PhD Economics | |||
PhD Sociology | |||
PhD Zoology | |||
PhD Education | |||
PhD Veterinary Parasitology | |||
PhD Veterinary Pathology | |||
PhD Veterinary Microbiology | |||
PhD Animal Breeding and Genetics | |||
PhD Livestock Management | |||
PhD Veterinary Medicine and Surgery | |||
PhD Computer Science | |||
PhD Management Science | |||
PhD Remote Sensing and GIS | |||
PhD Veterinary and Animal Sciences | |||
PhD Economics | 4 | ||
Ph.D Zoology |
Others Courses at Pir Mehr Ali Shah Arid Agriculture University Rawalpindi
Course Name | Duration | Fee | Admission |
---|---|---|---|
Diploma in Agriculture Sciences | |||
Diploma in Live Stock Assistant |