- Public Institution
- 0922-554563-65
- azad_khattak2004@yahoo.com
- www.kust.edu.pk
- Kohat 26000, Khyber Pakhtunkhwa, Pakistan
Bachelors Courses at Kohat University Of Science & Technology, Khyber
Course Name | Duration | Fee | Admission |
---|---|---|---|
BS Botany | 4 | ||
BS Microbiology | 4 | ||
BS Physics | 4 | Admissions | |
BS Chemistry | 4 | ||
BS Mathematics | 4 | Admissions | |
BS English | 4 | Admissions | |
BS Economics | 4 | ||
BS Social Work | 4 | ||
BS Sociology | 4 | ||
BS Journalism & Mass Communication | 4 | ||
BS Computer Science (BSCS) | 4 | Admissions | |
BS Software Engineering | 4 | ||
BS Statistics | 4 | Admissions | |
BS Zoology | 4 | ||
BS Environmental Sciences | 4 | ||
BS Accounting & Finance | 4 | ||
B.com | 4 | ||
BS Pakistan Studies | 4 | ||
Bachelor in Business Administration | 4 | Admissions | |
BS Biotechnology | 4 | ||
BS Islamic Studies | 4 | ||
BS Tourism and Hospitality | 4 | ||
Pharm D | 5 | ||
BS Political Science | 4 | ||
BS International Relations | 4 | ||
BS Psychology | 4 | ||
BS Nursing | 4 | ||
BS Medical Lab Technologies | 4 | ||
Doctor of Physical Therapy | 4 | ||
BS Emergency Care Technology | 4 | ||
LLB | 4 | Admissions | |
BBA | 4 | Admissions | |
BS Biochemistry | 4 | ||
BS Geophysics | 4 | ||
BS Forestry | 4 | ||
B.Ed | 4 | ||
BS Philosophy | 4 | ||
BS Human Nutrition and Dietetics |
Masters Courses at Kohat University Of Science & Technology, Khyber
Course Name | Duration | Fee | Admission |
---|---|---|---|
MCs Computer Science | 2 | ||
MSc Zoology | 2 | ||
MSc Botany | 2 | ||
MSc Chemistry | 2 | ||
MSc Physics | 2 | ||
MSc Mathematics | 2 | ||
MSc Economics | 2 | ||
MS Management Sciences | 2 | ||
MA English | 2 | Admissions | |
MA Journalism & Mass Communication | 2 | ||
MS Social Work | 2 | ||
MS Pakistan Studies | 2 | ||
MS Education | 2 | ||
MCom | 2 | ||
MA Islamiyat | 2 | ||
MS Data Science | 2 | ||
MS Software Engineering | 2 | ||
MS Pharmacy | 2 | ||
MS Psychology | 2 | ||
MS Sociology | 2 | ||
MA Political Science | 2 | ||
MA International Relations | 2 | ||
MSc Psychology | 2 | ||
BS Human Nutrition and Dietetics | 4 | ||
MS Biotechnology & Genetic Engineering | |||
MS Microbiology | |||
MS Statistics | |||
MBA | Admissions | ||
MS Islamic Studies |
M. Phil Courses at Kohat University Of Science & Technology, Khyber
Course Name | Duration | Fee | Admission |
---|---|---|---|
MS Management Science | 2 | ||
MPhill English | 2 | Admissions | |
MPhil Mathematics | 2 | ||
MPhil Physics | 2 | ||
MPhil Zoology | 2 | ||
MPhil Biotechnology | 2 | ||
MPhil Botany | 2 | ||
MPhil Computer Science | 2 | ||
MPhil Economics | 2 | ||
MPhil Education | 2 | ||
MPhil Microbiology | 2 | ||
MPhil Chemistry | 2 | ||
MPhil Data Science | 2 | ||
MPhil Islamic Studies | 2 | ||
MPhil Social Work | 2 | ||
MPhil Software Engineering | 2 | ||
MPhil Political Science | 2 | ||
MPhil International Relations | 2 | ||
M.Phil Psychology | 2 | ||
MPhil Pharmacy | |||
MPhil Statistics | |||
MPhil Management Sciences |
Ph. D Courses at Kohat University Of Science & Technology, Khyber
Course Name | Duration | Fee | Admission |
---|---|---|---|
PhD Chemistry | 3 | ||
PhD Physics | 3 | ||
PhD Botany | 3 | ||
PhD Microbiology | 3 | ||
PhD Mathematics | 3 | ||
PhD Management Studies | 3 year | ||
PhD Education | 3 | ||
PhD Computer Science | 3 | ||
PhD Pharmacy | 3 | ||
PhD Zoology | 3 | ||
PhD Economics | 3 | ||
PhD Management Science | 3 | ||
PhD Biotechnology& Genetic Engineering | |||
PhD Biochemistry | |||
PhD Environmental Science | |||
PhD Management Sciences | |||
PhD English | Admissions | ||
PhD English | Admissions | ||
PhD Islamic Studies | |||
PhD Social Work | |||
PhD Sociology |