- Public Institution
- (062) 9250235
- info@iub.edu.pk
- www.iub.edu.pk
- Railway Rd, Bahawalpur, Punjab
Diploma & Certificates Courses at The Islamia University Of Bahawalpur IUB Pakistan
Course Name | Duration | Fee | Admission |
---|---|---|---|
Diploma in Arabic for Understanding Quran | 1 year | ||
Diploma in Entrepreneurship & Innovation | 1 year | ||
Diploma in Tourism & Hospitality Management (1 year) | 1 year |
Bachelors Courses at The Islamia University Of Bahawalpur IUB Pakistan
Course Name | Duration | Fee | Admission |
---|---|---|---|
BSc Computer Systems Engineering | 4 | ||
BSc Electronic Engineering | 4 | ||
BS Library & Information Science | 4 | ||
BS Political Science | 4 | ||
BS Applied Psychology | 4 | ||
BS Education & Secondary Education | 4 | ||
BS Social Work | 4 | ||
BS Arabic | 4 | ||
BS History | 4 | Admissions | |
BS Islamic Studies | 4 | ||
BS Pakistan Studies | 4 | ||
Pharm-D Doctor in Pharmacy | 5 | ||
BHMS Bachelor of Homeopathic Medical Sciences | 4 | Admissions | |
BS Biochemistry | 4 | ||
BS Biotechnology | 4 | ||
BS Physics | 4 | Admissions | |
BS Statistics | 4 | Admissions | |
BSc (Hons) Agriculture | 4 | ||
BS Commerce | 4 | ||
BS Computer Science (BSCS) | 4 | Admissions | |
BS Economics | 4 | ||
BS Media Studies | 4 | ||
BS Public Administration | 4 | ||
LLB | 5 | Admissions | |
BS Politics & Parliamentary Studies | 4 | ||
BS Geography | 4 | ||
BS Mathematics | 4 | Admissions | |
BSc Electrical Power Engineering | 4 | ||
BS Environmental Sciences | 4 | ||
BS International Relations | 4 | ||
BSc Civil Engineering | 4 | ||
BS Accounting & Finance | 4 | ||
BS Information and Cyber Security | 4 | ||
BS Artificial Intelligence (BSAI) | 4 | ||
BS Information Technology (BSIT) | 4 |
Morning 1st Semester Total Fee 29150
Evening 1st Semester Total Fee 39150
Morning 1st Semester Total Fee 29150 Evening 1st Semester Total Fee 39150 |
|
BS Software Engineering | 4 | ||
BS Applied Microbiology | 4 | ||
BS Entrepreneurship & Innovation | 4 | ||
BS English Literature | 4 | Admissions | |
BS English Language & Linguistics | 4 | Admissions | |
BS Archeology | 4 | ||
BS Urdu | 4 | Admissions | |
BS Bioinformatics | 4 | ||
BS Forestry | 4 | ||
BS Human Diet & Nutrition | 4 | ||
BS Special Education | 4 | ||
BS Physiology | 4 | ||
BS Information System (BSIS) | 4 | ||
BS Telecommunication Engineering | 4 | ||
BS Tourism & Hospitality Management | 4 | ||
BS (Hons) Animal Sciences | 4 | ||
BBA (Hons) technology management | 4 | Admissions | |
BS Elementary Education | 4 | ||
DPT Doctor of Physical Therapy | 4 | ||
BS Economics and Finance | 4 | ||
BS Gender Studies | 4 | ||
BED | 4 | Admissions | |
BS Data Sciences | 4 | ||
BS Saraiki | 4 | ||
BS Designing | 4 | ||
BS Pre-School Education | 4 | ||
BS Physical Sports Science | 4 |
Masters Courses at The Islamia University Of Bahawalpur IUB Pakistan
Course Name | Duration | Fee | Admission |
---|---|---|---|
MS Environmental Sciences | 2 | ||
MSc Statistics | 2 | ||
MA Islamic Studies | 2 | ||
MA Commerce | 2 | ||
MS Library & Information Science | 2 | ||
MA Persian | 2 | ||
MA Political Science | 2 | ||
MA Saraiki | 2 | ||
MA Urdu | 2 | Admissions | |
MSc Applied Psychology | 2 | ||
MSc Geography | 2 | ||
MSc Mathematics | 2 | ||
MSc Physics | 2 | ||
MSc Zoology | 2 | ||
MA Arabic | 2 | ||
MSc Economics | 2 | ||
MA Education | 2 | ||
MA International Relations | 2 | ||
Ms Social Work | 2 | ||
M.A English Literature | 2 | Admissions | |
M.A. English Language & Literature | 2 | Admissions | |
MA English Language | 2 | Admissions | |
MA History | 2 | Admissions | |
MS Archeology | 2 | ||
MS Pakistan Studies | 2 | ||
MA Fine Art | 2 | ||
MS Media Studies | 2 | ||
MS Gender Studies | 2 | ||
MS Public Administration | 2 | ||
MS Politics & Parliamentary Studies | 2 | ||
MS Pre-School Education | 2 | ||
MEd | 2 | ||
MSc Physical Sports Science | 2 | ||
MS Accounting & Finance | 2 |