- Private Institution
- 03-111-444-237
- info@aiu.edu.pk
- http://www.aiu.edu.pk/site/
- Airport Road Quetta, Pakistan ISB Campus: Shahpur, Barakahu
Bachelors Courses at Al Hamd Islamic University Quetta Campus
Course Name | Duration | Fee | Admission |
---|---|---|---|
BS Computer Science | 4 | ||
BS Information Technology | 4 | ||
BS Social Sciences | 4 | ||
BS Software Engineering | 4 | ||
Bachelor of Science in Business Administration BBA | 4 | Admissions | |
BS Management Sciences & Commerce | 2 | ||
BS Civil Engineering Technolgy | 4 | ||
BS Electrical Engineering Technology | 4 | ||
BS Education | 4 | ||
BEd | 1.5 | Admissions | |
Bachelor of Science in Health & Physical Education (BS H&PE) | 4 | Admissions | |
BS Islamic Studies | |||
BS Usool ud Din | |||
BS English | Admissions | ||
BS International Relations | |||
BS Economics | |||
BS Allied Medical Science | |||
BS Medical Laboratory | |||
BS Dental Technology | |||
BS Surgical Technology | |||
BS Anesthesia Technology | |||
BS Public Health | |||
BS Diet & Nurition | |||
BS Radiology & Imaging Technology | |||
BS Optometry | |||
BS Headmodialysis | |||
BS Cardiology | |||
BS Intenisve | |||
BS Accident & Emergency |
Masters Courses at Al Hamd Islamic University Quetta Campus
Course Name | Duration | Fee | Admission |
---|---|---|---|
MS Computer Science | 2 | ||
MS Business Administration | 2 | ||
MBA Executive | 2 | Admissions | |
Master Of Education | 2 | ||
MA Islamic Studies | 2 | ||
MS Islamic Studies | |||
MS Management Sciences | |||
MS Education | |||
MBA | Admissions |
M. Phil Courses at Al Hamd Islamic University Quetta Campus
Course Name | Duration | Fee | Admission |
---|---|---|---|
M.Phil Education | 2 |
Others Courses at Al Hamd Islamic University Quetta Campus
Course Name | Duration | Fee | Admission |
---|---|---|---|
Doctor of Physical Therapy DPT |