- Public Institution
- +92-51-9262557-9
- webmaster@mail.au.edu.pk
- www.au.edu.pk
- Air University Sector E-9 Islamabad
Diploma & Certificates Courses at Air University
Course Name | Duration | Fee | Admission |
---|---|---|---|
Certificate in Health Professions Education |
Bachelors Courses at Air University
Masters Courses at Air University
Course Name | Duration | Fee | Admission |
---|---|---|---|
MBA | 2 | Admissions | |
Master of Science in Management Sciences (Evening) | 2 | ||
Master of Science in Electrical | 2 | ||
Master of Science in Mechanical Engineering (Evening) specialization in Design Engineering | 2 | ||
Master of Science in Information Security | 2 | ||
Master of Science in Aerospace | 2 | ||
Master of Science in Project Management (Evening) | 2 | ||
Master of Business Administration (Executive) 2 Years (Evening) | 2 | ||
MS in Strategic Studies | 2 | ||
Master of Science in Computer Sciences (Evening) | 2 | ||
Master of Science in Artificial Intelligence (Evening) | 2 |
238,700
77,000 |
|
Master of Science in Data Science (Evening) | 2 | ||
Masters of Science in Systems Security | 2 | ||
Master of Science in Mathematics | 2 | ||
Master of Science in Mechatronics | 2 | ||
MS in Applied Physics | 2 | ||
Master of Science in Aerospace Engineering (Evening) Specialization in Solid Mechanics | 2 | ||
Master of Science in Avionics | 2 | ||
MS Business Analytics | 2 | ||
Master of Science in Mechanical | 2 | ||
Master of Science in Computer Networks | 2 | ||
Master of Science in Software Engineering | 2 | ||
Master of Science in Clinical Psychology | 2 | ||
MS Cyber Security | 2 | ||
MS Bio-Medical | 2 | ||
MS Operations & Supply Chain Management | 2 | ||
MS Science in Finance | 2 | ||
MS Computer Game Development | 2 | ||
MS Digital Forensics | 2 | ||
MS Cryptology | 2 | ||
MS Statistics | 2 | ||
MS Linguistics & Literature | 2 | ||
MS Education | 2 | ||
MS Linguistics | 2 |
M. Phil Courses at Air University
Course Name | Duration | Fee | Admission |
---|---|---|---|
M.Phil in Linguistics and Literature | 2 | ||
M.Phil in Education | 2 | ||
MPhil Linguistics | 2 |
Ph. D Courses at Air University
Course Name | Duration | Fee | Admission |
---|---|---|---|
PhD Engineering (Evening) | 3 | ||
PhD Mathematics (Evening) | 3 | ||
PhD Management Sciences | 3 | ||
PhD Linguistics | 3 | ||
PhD in Physics | 3 | ||
PhD Computer Science (Evening) | 3 | ||
PhD in Information Security | 3 | ||
PhD Cyber Security | 3 | ||
PhD Artificial Intelligence | 3 | ||
PhD Strategic Studies | 3 | ||
PhD Mechatronics | 2 | ||
PhD Project Management | 3 | ||
PhD Mechanical | 3 | ||
PhD Aerospace | 3 | ||
PhD Electrical | 3 | ||
PhD Avionics | 3 | ||
PhD Linguistics & Literature | 3 |